Mattar Residences Project Details
Project Details | Mattar Residences |
Location | 7 Mattar Road Singapore 387716 |
District | 14 |
Developer | L.K. ANG CONSTRUCTION PTE LTD |
No. of Blocks/Storey | PROPOSED AMENDMENT TO APPROVED ERECTION OF 1 BLOCK OF 5 STY RESIDENTIAL FLATS (26 UNITS) WITH CAR PARK AND COMMUNAL FACILITIES ON LOTS 06143P, 06144T, 06146K, 08315N, 08316X MK 24 AT MATTAR ROAD (GEYLANG PLANNING AREA) |
Site Area | 1332.4sqm / 14,341 sqft |
Plot Ratio | 1.4 |
No of Storeys | 5 |
Architect | AGA Architects Pte Ltd |
Main Contractor | Guan Xing Pte Ltd |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 26 Residential Units |
No. of Car Park Lots | 21 Lots + 1 handicap lot + 7 Bicycle Lots |
Expected Date of TOP | June 2023 |
Estimated Monthly Maintenance | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Mattar Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Mattar Residences | Mattar Residences Pricing | Mattar Residences Showflat
Book An Appointment to view Mattar Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mattar Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.