Mattar Residences Project Details
Project Details | Mattar Residences |
Location | 7, 9 Mattar Road |
District | 14 |
Developer | L.K.Ang Contruction Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 26 residential units development with facilities |
Site Area | Approx 14,337.65 sqft |
Plot Ratio | TBA |
No of Storeys | 5 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 26 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx 2027 |
Expected Date of Legal Completion | Approx 2028 |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Mattar Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Mattar Residences | Mattar Residences Pricing | Mattar Residences Showflat
Book An Appointment to view Mattar Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mattar Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.